Number of publishers in Germany
Federal State | Publishers | Congregations | Kingdom Halls |
---|---|---|---|
Baden-Württemberg | 31,415 | 347 | 135 |
Bavaria | 33,615 | 360 | 170 |
Berlin | 6,246 | 68 | 12 |
Brandenburg | 2,582 | 33 | 29 |
Bremen | 2,235 | 24 | 4 |
Hamburg | 3,904 | 45 | 8 |
Hessen | 14,126 | 156 | 57 |
Mecklenburg-Western Pomerania | 2,083 | 22 | 16 |
Lower Saxony | 14,513 | 168 | 97 |
North Rhine-Westphalia | 35,604 | 395 | 149 |
Rhineland-Palatinate | 8,524 | 93 | 49 |
Saarland | 2,163 | 23 | 11 |
Saxony | 10,911 | 110 | 50 |
Saxony-Anhalt | 2,198 | 25 | 18 |
Schleswig-Holstein | 5,785 | 66 | 42 |
Thuringia | 2,475 | 26 | 19 |
Totals: | 178,379 | 1,961 | 866 |
January 2025