Number of publishers in Germany
Federal State | Publishers | Congregations | Kingdom Halls |
---|---|---|---|
Baden-Württemberg | 30,711 | 349 | 137 |
Bavaria | 33,060 | 368 | 175 |
Berlin | 6,178 | 71 | 12 |
Brandenburg | 2,645 | 34 | 29 |
Bremen | 2,203 | 24 | 4 |
Hamburg | 3,847 | 47 | 8 |
Hessen | 13,527 | 159 | 58 |
Mecklenburg-Western Pomerania | 2,026 | 20 | 16 |
Lower Saxony | 14,094 | 166 | 100 |
North Rhine-Westphalia | 35,453 | 407 | 153 |
Rhineland-Palatinate | 8,444 | 96 | 49 |
Saarland | 2,160 | 25 | 11 |
Saxony | 11,122 | 120 | 51 |
Saxony-Anhalt | 2,057 | 24 | 19 |
Schleswig-Holstein | 5,656 | 67 | 43 |
Thuringia | 2,375 | 26 | 19 |
Totals: | 175,558 | 2,003 | 884 |
January 2023